Description
2. Two-wheeler + Tricycle Product Introduction V1 · Tricycle lithium battery
三轮车lithium battery DX0G9
Generated from the product manual data, presenting application, source manual and key technical parameters.
Product overview
Key parameters
- Cell TypeLFP47128173
- Nominal/Rated Voltage76V
- Nominal/Rated Capacity100Ah
- dimensions680*480*255. 5
- Cycle Life≥1200次
- Energy Density91Wh / L
Specifications
| Parameter | Value |
|---|---|
| Cell Type | LFP47128173 |
| Nominal/Rated Capacity | 100Ah |
| Nominal/Rated Voltage | 76V |
| Combination method/Series/parallel | 24S1P |
| dimensions | 680*480*255. 5 |
| Weight | ≤70kg |
| Energy Density | 91Wh / L |
| Cycle Life | ≥1200次 |
| Continuous/Rated charge current | Charge10-30A |
| Continuous/Rated discharge current | Discharge80A |
| Protection rating | IP67 |
| Development status | 量产 |
| Series | 三轮 / 底盘 / 款 |
| 规格代码 | 76100 |



