Description
2. Two-wheeler + Tricycle Product Introduction V1 · Tricycle lithium battery
三轮车lithium battery T04M1
Generated from the product manual data, presenting application, source manual and key technical parameters.
Product overview
Key parameters
- Cell TypeLFP14120320
- Nominal/Rated Voltage64V
- Nominal/Rated Capacity75Ah
- dimensions490*224. 7*276. 7
- Cycle Life≥1200次
- Energy Density158Wh / L
Specifications
| Parameter | Value |
|---|---|
| Cell Type | LFP14120320 |
| Nominal/Rated Capacity | 75Ah |
| Nominal/Rated Voltage | 64V |
| Combination method/Series/parallel | 20S1P |
| dimensions | 490*224. 7*276. 7 |
| Weight | ≤41kg |
| Energy Density | 158Wh / L |
| Cycle Life | ≥1200次 |
| Continuous/Rated charge current | Charge10-30A |
| Continuous/Rated discharge current | Discharge80A |
| Protection rating | IP67 |
| Development status | 量产 |
| Series | 三轮 / 座舱 / 款 |
| 规格代码 | 6475 |

