Description
2. Two-wheeler + Tricycle Product Introduction V1 · Tricycle lithium battery
三轮车lithium battery T21M2
Generated from the product manual data, presenting application, source manual and key technical parameters.
Product overview
Key parameters
- Cell TypeLFP12121352
- Nominal/Rated Voltage76V
- Nominal/Rated Capacity53. 5Ah
- dimensions435*345*150
- Cycle Life≥1200次
- Energy Density181Wh / L
Specifications
| Parameter | Value |
|---|---|
| Cell Type | LFP12121352 |
| Nominal/Rated Capacity | 53. 5Ah |
| Nominal/Rated Voltage | 76V |
| Combination method/Series/parallel | 24S1P |
| dimensions | 435*345*150 |
| Weight | ≤38. 5kg |
| Energy Density | 181Wh / L |
| Cycle Life | ≥1200次 |
| Continuous/Rated charge current | Charge10-30A |
| Continuous/Rated discharge current | Discharge60A |
| Protection rating | IP67 |
| Development status | 量产 |
| Series | 三轮 / 底盘 / 款 |
| 规格代码 | 7653 |



