Description
2. Two-wheeler + Tricycle Product Introduction V1 · Tricycle lithium battery
三轮车lithium battery T22M3
Generated from the product manual data, presenting application, source manual and key technical parameters.
Product overview
Key parameters
- Cell TypeLFP12121352
- Nominal/Rated Voltage64V
- Nominal/Rated Capacity53. 5Ah
- dimensions435*287*150
- Cycle Life≥1200次
- Energy Density183Wh / L
Specifications
| Parameter | Value |
|---|---|
| Cell Type | LFP12121352 |
| Nominal/Rated Capacity | 53. 5Ah |
| Nominal/Rated Voltage | 64V |
| Combination method/Series/parallel | 20A1P |
| dimensions | 435*287*150 |
| Weight | ≤27. 5kg |
| Energy Density | 183Wh / L |
| Cycle Life | ≥1200次 |
| Continuous/Rated charge current | Charge10-30A |
| Continuous/Rated discharge current | Discharge60A |
| Protection rating | IP67 |
| Development status | 量产 |
| Series | 三轮 / 底盘 / 款 |
| 规格代码 | 6453 |


