Description
8. Ganfeng Lithium Bus Power Product Solution V0 · Bus power pack
200B01
Structured for solution products, making it easier to compare by vehicle type, equipment, configuration and application scenario.
Product overview
Key parameters
- Nominal/Rated Voltage193. 20@1 / 3C / 188. 40@1C
- Operating voltage range150~219
- Nominal/Rated Capacity200@1 / 3C / 197@1C
- dimensions960*635*252
- Energy Density165. 24
- Discharge Rate1. 36C | 3. 5C@10S
Specifications
| Parameter | Value |
|---|---|
| Nominal/Rated Capacity | 200@1 / 3C / 197@1C |
| Nominal/Rated Voltage | 193. 20@1 / 3C / 188. 40@1C |
| Nominal/Rated energy | 38. 640@1 / 3C / 37. 114@1C |
| Operating voltage range | 150~219 |
| Combination method/Series/parallel | 1P60S |
| dimensions | 960*635*252 |
| Energy Density | 165. 24 |
| Charge rate | 3. 2@10S |
| Discharge Rate | 1. 36C | 3. 5C@10S |
| Fast charging performance | DC fast charging, 1. 36C |
| Thermal runaway | Meets national standard38031 |
| Design life | 3850cycle@70%SO / H |

