Description
8. Ganfeng Lithium Bus Power Product Solution V0 · Bus power pack
268B02
Structured for solution products, making it easier to compare by vehicle type, equipment, configuration and application scenario.
Product overview
Key parameters
- Nominal/Rated Voltage164. 22@1 / 3C / 160. 14@1C
- Operating voltage range127. 5~186. 15
- Nominal/Rated Capacity271@1 / 3C / 268@1C
- dimensions1060*635*252
- Energy Density172. 62
- Discharge Rate1. 0C | 3. 0C@10S
Specifications
| Parameter | Value |
|---|---|
| Nominal/Rated Capacity | 271@1 / 3C / 268@1C |
| Nominal/Rated Voltage | 164. 22@1 / 3C / 160. 14@1C |
| Nominal/Rated energy | 44. 503@1 / 3C / 42. 917@1C |
| Operating voltage range | 127. 5~186. 15 |
| Combination method/Series/parallel | 1P51S |
| dimensions | 1060*635*252 |
| Energy Density | 172. 62 |
| Charge rate | 3. 0C@10S |
| Discharge Rate | 1. 0C | 3. 0C@10S |
| Fast charging performance | DC fast charging, / 1. 0C |
| Thermal runaway | Meets national standard38031 |
| Design life | 4900cycle@70%SO / H |


