Description
2. Tricycle Lithium Battery Product Manual V0 · Tricycle lithium battery
64V-228
Generated from the product manual data, presenting application, source manual and key technical parameters.
Product overview
Key parameters
- Nominal/Rated Voltage64V
- Operating voltage range50~73V
- dimensions780*290*250mm
- Cycle Life≥2000次 25±2℃, 0. 5C充 / 0. 5CDischarge | ≥1200次 25±2℃, 0. 5C充 / 0. 5CDischarge
- Total energy14592Wh
- WeightSubject to actual product
Specifications
| Parameter | Value |
|---|---|
| Battery type | LFP |
| Cell model | MJH4L4 228Ah Cell |
| Nominal/Rated Voltage | 64V |
| Operating voltage range | 50~73V |
| dimensions | 780*290*250mm |
| Weight | Subject to actual product |
| Cycle Life | ≥2000次 25±2℃, 0. 5C充 / 0. 5CDischarge | ≥1200次 25±2℃, 0. 5C充 / 0. 5CDischarge |
| Continuous/Rated charge current | ≤110A |
| Continuous/Rated discharge current | ≤110A |
| Operating temperature range | -20~60℃(With heating), 0~60℃(Without heating) | -20~60℃ |
| Protection rating | IP67 |
| Display type | Optional(Bluetooth, One-wire display) |
| Charger | Optional |
| Heating function | Optional |
| Total energy | 14592Wh |
| Connector type | 150ATerminal block |
| Discharge current | 130A / 120S; 150A / 10S |
| Box material | Explosion-proof metal enclosure |
| Communication type | Bluetooth / One-wire communication / 4G / GPS |




