Description
3. Residential Energy Storage Introduction V0 · Residential energy storage
GF HS S 051314 06K A 01
Structured for energy storage project selection, highlighting system power, capacity, configuration, application scenario and source manual.
Product overview
Key parameters
- Nominal/Rated Voltage51. 2V
- Operating voltage range43. 2~58. 4V | 120~450Vdc | 90~280Vac
- Rated AC output voltage230Vac
- PV open-circuit voltage500Vdc
- Nominal/Rated Capacity314Ah
- dimensions700*1100*265
Specifications
| Parameter | Value |
|---|---|
| Battery type | LFP |
| Nominal/Rated Capacity | 314Ah |
| Nominal/Rated Voltage | 51. 2V |
| Nominal/Rated energy | 16KWh |
| Operating voltage range | 43. 2~58. 4V | 120~450Vdc | 90~280Vac |
| Combination method/Series/parallel | 16S1P+6kwInverter |
| dimensions | 700*1100*265 |
| Rated output power | 6000W |
| Input power | 4500W+4500W |
| MPPTMaximum short-circuit current | 27A+27A |
| MPPTMaximum input current | 16A+16A |
| Maximum AC peak power | 12000VA |
| Maximum AC output current | 28. 6A |
| Rated AC output voltage | 230Vac |
| Rated AC output frequency | 50Hz / 60Hz |
| PV open-circuit voltage | 500Vdc |
| Mains power / Generator bypass overload current | 40A |
| Mains power / Generator input frequency range | 50 / 60Hz |
| Discharge current | 200A |
| Inverter parameters-MPPTNumber of circuits | 2路 |




