Description
3. Residential Energy Storage Introduction V0 · Residential energy storage
HCR048 400A O
Structured for energy storage project selection, highlighting system power, capacity, configuration, application scenario and source manual.
Product overview
Key parameters
- Nominal/Rated Voltage48V
- Operating voltage range120V-550V | 230V(180Vac-270Vac)
- MPPTOpen circuitvoltage550V
- Cellcapacity100Ah
- Systemcapacity400Ah
- dimensions1250*650*650mm
Specifications
| Parameter | Value |
|---|---|
| Cellcapacity | 100Ah |
| Systemcapacity | 400Ah |
| Nominal/Rated Voltage | 48V |
| Operating voltage range | 120V-550V | 230V(180Vac-270Vac) |
| Combination method/Series/parallel | 15S1P*4P |
| dimensions | 1250*650*650mm |
| Cycle Life | 3000 |
| Rated output power | 3000W |
| Input power | 6000W |
| Operating altitude | ≤2000m |
| Protection rating | IP55 |
| MPPTOpen circuitvoltage | 550V |
| MPPTQuantity | 2 |
| Maximum AC peak power | 6000VA |
| Operating humidity | ≤95%(45℃±2℃) |
| Maximum output current | 16A |
| Each circuitMPPTMaximum input current | 13. 5A |
| Ambient temperature | -20℃~60℃ |
| Grid connectionType | L+N+PE |
| Rated frequency range | 50Hz / 60Hz |



