Description
4. Huichuang C&I Energy Storage Brochure V0 · C&I energy storage system
GF105KW 233 kWh 02C S
Structured for energy storage project selection, highlighting system power, capacity, configuration, application scenario and source manual.
Product overview
Key parameters
- Nominal/Rated Voltage832V
- Operating voltage range702V-936V
- PCS parameters(PCS Parameters)-Rated operating voltage(Rated OperatingVoltage)400V
- PCS parameters(PCSParameters)-AC voltage harmonics(ACHamonicVoltage)<3%
- Nominal/Rated Capacity280Ah
- dimensions2399mm
Specifications
| Parameter | Value |
|---|---|
| Battery type | LiFePO4@GF |
| Nominal/Rated Capacity | 280Ah |
| Nominal/Rated Voltage | 832V |
| Storage energy | 233 kWh |
| Operating voltage range | 702V-936V |
| dimensions | 2399mm |
| Weight | ≈2. 3T |
| Cycle Life | 8000 Cycles |
| Calendar life | 15年(15 Years) |
| Continuous/Rated charge current | 140A |
| Continuous/Rated discharge current | 140A |
| Rated output power | 100kW |
| Operating temperature range | -20℃~+60℃ |
| Storage temperature range | -30℃~+45℃ |
| Operating relative humidity | 5%~95% |
| Operating altitude | ≤2000m |
| Protection rating | IP54 |
| Communication method/Protocol | LAN / RS485 / CAN |
| Cooling method | Liquid cooling(Liquid Cooling) |
| AC current | 167A |
| PCS parameters(PCS Parameters)-Allowed grid frequency range(Approved Grid Freqvency Range) | 50 / 60Hz |
| PCS parameters(PCS Parameters)-Rated operating voltage(Rated OperatingVoltage) | 400V |
| PCS parameters(PCSParameters)-AC voltage harmonics(ACHamonicVoltage) | <3% |



