Description
3. Residential Energy Storage Introduction V0 · Residential energy storage
GFSPS0130501KP 01
Structured for energy storage project selection, highlighting system power, capacity, configuration, application scenario and source manual.
Product overview
Key parameters
- ACvoltage/Frequency120 / 230V / 50 / 60Hz
- Packand capacity50Ah / 640Wh
- ACOutput power600W / peak*2
- Capacity expansion / parallel powerN / A
- Battery typeLiFePO4@GF
- ACWaveformSine wave(Pure sine wave)
Specifications
| Parameter | Value |
|---|---|
| Battery type | LiFePO4@GF |
| ACWaveform | Sine wave(Pure sine wave) |
| ACvoltage/Frequency | 120 / 230V / 50 / 60Hz |
| ACOutput power | 600W / peak*2 |
| BMS&SOC | AFE / Support(Enable) |
| Car Port | N / A |
| MPPT | 12-30V / 90W |
| Packand capacity | 50Ah / 640Wh |
| Type C | N / A |
| USB-A | SupportQC3. 0 / 12V / 1. 5A*1 |
| Capacity expansion / parallel power | N / A |
| Lighting lamp | N / A |
| Bluetooth / Wifi | N / A |
| Adapter / Time | 80W / 7-8H |



